NH DA: 25.23
Tomorrow NH DA:
| Schedule | LZ North | LZ LCRA | LZ South | LZ West |
|---|---|---|---|---|
| Peak | ||||
| Off-Peak | 23.9 | 23.47 | 24.52 | 37.74 |
| 1-6 | 23.9 | 23.47 | 24.52 | 37.74 |
| 7-11 | ||||
| 12-22 | ||||
| 17-22 | ||||
| 23-24 |
| Schedule | North LZ/HB | LCRA LZ/HB | South LZ/HB | West LZ/HB |
|---|---|---|---|---|
| Peak | ||||
| Off-Peak | 0.01 | -0.39 | 0.66 | 10.7 |
| 1-6 | 0.01 | -0.39 | 0.66 | 10.7 |
| 7-11 | ||||
| 12-22 | ||||
| 17-22 | ||||
| 23-24 |
| Interval | LZ North | LZ LCRA | LZ South | LZ West |
|---|---|---|---|---|
| 115 | 23.95 | 23.53 | 24.54 | 37.34 |
| 100 | 24.01 | 23.58 | 24.62 | 37.7 |
| 45 | 23.75 | 23.34 | 24.34 | 36.76 |
| 30 | 23.7 | 23.28 | 24.31 | 37.18 |
| 15 | 24.1 | 23.61 | 24.8 | 39.71 |